Cytokeratin 5 6 Antibody Anti Human Reafinity Recombinant Antibodies Macs Antibodies Products Miltenyi Biotec Usa
CK5/6 diffuse positive, 40× from publication Acantholytic squamous cell carcinoma Pathological study of nine cases with review of literature Squamous cell carcinoma (SCC) is classified inBoth P63 and CK5/6 expression was seen in 9/12 (75%) SQCC cases;
P63 ck5/6 squamous cell carcinoma
P63 ck5/6 squamous cell carcinoma-A panel of antibodies (anti cytokeratin CK 19, CK 14, CK 5/6, pancytokeratin, and vimentin) was used on 18 mammary gland malignancies with squamous features and 16 malignant skin tumors (11 squamous cell carcinomas of the skin and 5 sweat glands) squamous cell carcinoma of the skin is clear, but this Fibroadenomas and papillomas are Background Non‐small cell lung cancer (NSCLC) accounts for 80% of lung cancers, and lung squamous cell carcinoma (SQCC) is one of the main types Advances in the treatment of lung SQCC are lacking when compared to lung adenocarcinoma The main treatment for early‐stage SQCC is surgery However, factors affecting the efficacy of surgical treatments for early‐stage
Anti Cytokeratin 5 6 Antibody V0055 Mouse Monoclonal Assaybiotechnology
Download scientific diagram Negative CK7 Immunostaining in Squamous Cell Carcinoma and Positive Internal Control from publication The diagnostic value Furthermore, the squamous cell carcinoma cells were arranged in a solid flake‑like, papillary and cystic shape Local bleeding was observed in the mass and a large number of lymphoid stroma‑associated centers were observed between the cancer cells The expression of cytokeratin (CK)5/6, P40, CK7, CK18, CK8 and MutS protein homolog 2 wasCK 5/6 Immunohistochemical expression See Cytokeratins in normal epithelia and specific cytokeratins in common carcinomas basal cells of bronchial epithelium and of prostatic glands 6 squamous cell carcinoma 5 and large cell carcinoma of lung 5 adenocarcinoma of the lung is generally negative 6 transitional cell carcinoma 5
Others are smooth muscle myosin heavy chains, calponin, p75, Pcadherin, basal cytokeratins (CK 5 / 6), maspin and CD10 (Arch Pathol Lab Med 11;) Pathophysiology Encodes at least 6 different proteins with different biologic functionsCytokeratin Sites Cytokeratin 4 Nonkeratinized squamous epithelium, including cornea and transitional epithelium; Primary gastric squamous cell carcinoma (SCC) is a very rare disease The origin of this tumor remains unclear, although there are some hypotheses (CK) 5/6 and caudaltype homeobox protein 2 (CDX2) and negative for p63/p40 The results of immunostaining for CK5/6 supported that this tumor was SCC, but the question why p63/p40 were negative
P63 ck5/6 squamous cell carcinomaのギャラリー
各画像をクリックすると、ダウンロードまたは拡大表示できます
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab | Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Anti Cytokeratin 5 Cytokeratin 6 Ck 5 Ck 6 Rabbit Monoclonal Antibody Clone Rm341 Revmab |
Hyperchromatic nuclei and nucleoli, suggestive of squamous cell carcinomaImmunohistochemistry on tissue block Positive for P40, and negative for cytokeratin and caudaltype homeobox 2 Triphasic contrast CT scan of the abdomen Large ulcerated mass lesion approximately 53 × 44 × 79 cm in size noted in the proximal sigmoid The criteria for IHC staining evaluation for each selected marker was (i) p63 and p40positive cells staining was located in cancer cell nuclei and cells with brown particles in the nuclei were positive (Fig 1 a,b), whereas cells without brown particles were negative;
Incoming Term: ck 5/6 squamous cell carcinoma, cytokeratin 5/6 squamous cell carcinoma, ck 5 6 positive squamous cell carcinoma, p63 ck5/6 squamous cell carcinoma,
0 件のコメント:
コメントを投稿